What the world's money is actually in
A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.
Updated 2026-08-07 12:35 UTC·Bitcoin is the #12 largest asset on earth
| # | Asset | Market cap | Price | Today | 30 days | Where |
|---|---|---|---|---|---|---|
| 1 | GoldGOLD | $30.388 T | $4,370 | +1.10% | 🌐 | |
| 2 | $6.411 T | $26.50 | -0.75% | 🇸🇦 | ||
| 3 | $5.304 T | $218.99 | -0.20% | 🇺🇸 | ||
| 4 | $4.559 T | $312.41 | -0.05% | 🇺🇸 | ||
| 5 | $4.375 T | $357.75 | -0.32% | 🇺🇸 | ||
| 6 | $3.712 T | $499.86 | +0.18% | 🇺🇸 | ||
| 7 | SilverSILVER | $3.611 T | $64.18 | +2.55% | 🌐 | |
| 8 | $2.937 T | $272.26 | +0.03% | 🇺🇸 | ||
| 9 | $2.169 T | $418.20 | -0.51% | 🇹🇼 | ||
| 10 | $2.001 T | $420.57 | -0.34% | 🇺🇸 | ||
| 11 | $1.503 T | $589.90 | +0.14% | 🇺🇸 | ||
| 12 | BitcoinBTC | $1.292 T | $65,012 | +1.16% | 🌐 | |
| 13 | $1.262 T | $319.53 | -0.29% | 🇺🇸 | ||
| 14 | Berkshire HathawayBRK-B | $1.132 T | $524.61 | +0.17% | 🇺🇸 | |
| 15 | $1.063 T | $1,192 | +0.08% | 🇺🇸 | ||
| 16 | $947.1 B | $356.30 | -0.19% | 🇺🇸 | ||
| 17 | $891.9 B | $112.07 | +0.13% | 🇺🇸 | ||
| 18 | $691.7 B | $370.47 | +0.27% | 🇺🇸 |
A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and Bitcoin it is an estimate, so the working is shown here rather than asked to be taken on faith:
216,265 tonnes of above-ground stock,
converted at 32,150.7466 troy ounces per tonne.1,750,000 tonnes. Silver's
above-ground figure is the softest number on this page; estimates differ a great deal
depending on whether industrial silver that has been used up is counted.19,870,000 coins in circulation, a number
that creeps slowly upward toward its 21 million limit.The tonnage and supply constants move slowly and are refreshed about once a year; prices and company values refresh through the day. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.
This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.
Occasional pieces about money, custody, and the machinery underneath both. RSS.
AUGUST 4, 2026 A Twenty-Five-Minute Window, and Why I Split the Key A firmware bug sat undetected for five years, then drained over a hundred million dollars from Coldcard wallets in one week. Why I have never trusted a single device with all of mine, and what my Bitkey actually does.