Who holds the world's Bitcoin — 3,584,045 BTC across 86 public companies, miners, ETFs, countries, private companies and DeFi protocols, ranked by coins held.
Updated 2026-09-11 18:19 UTC · BTC $77,214
Publicly traded companies holding Bitcoin on their own balance sheet, disclosed in their own SEC/regulatory filings.
Exchange-traded funds holding spot Bitcoin directly on behalf of their shareholders.
Sovereign and government holdings — mostly assets seized in criminal cases, which is what makes these the most contested figures on this whole board.
Bitcoin miners that keep some or all of what they mine instead of selling it immediately.
Privately held companies known or publicly reported to hold Bitcoin. The softest numbers here: none of these file the disclosures a public company has to.
Bitcoin custodied to back a tokenized, on-chain representation of itself — wrapped or bridged BTC.
Bitcoin price refreshed 2026-09-11 18:19 UTC ($77,214/BTC) — holdings figures are dated individually per row below (a plain date is verified against a real source, "~" is an estimate); this file was last reviewed 2026-09-06.
| # | Holder | BTC held | Value | % of 21M | As of | Where |
|---|---|---|---|---|---|---|
| 1 | 845,050 BTC | $65.2 B | 4.024% | 2026-08-31 | 🇺🇸 | |
| 2 | 779,840 BTC | $60.2 B | 3.714% | 2026-09-01 | 🇺🇸 | |
| 3 | United StatesCountries🏛️ Countries | 200,000 BTC | $15.4 B | 0.952% | ~2026-09-06 | |
| 4 | ChinaCountries🏛️ Countries | 190,000 BTC | $14.7 B | 0.905% | ~2026-09-06 | |
| 5 | 173,308 BTC | $13.4 B | 0.825% | 2026-09-04 | 🇺🇸 | |
| 6 | 150,000 BTC | $11.6 B | 0.714% | ~2026-09-06 | 🌐 | |
| 7 | Block.onePrivate Companies🔒 Private Companies | 140,000 BTC | $10.8 B | 0.667% | ~2026-09-06 | 🇰🇾 |
| 8 | 131,528 BTC | $10.2 B | 0.626% | 2026-08-21 | 🇺🇸 | |
| 9 | 100,000 BTC | $7.7 B | 0.476% | ~2026-09-06 | 🇧🇻 | |
| 10 | United KingdomCountries🏛️ Countries | 61,000 BTC | $4.7 B | 0.290% | ~2026-09-06 | |
| 11 | 60,555 BTC | $4.7 B | 0.288% | 2026-09-04 | 🇺🇸 | |
| 12 | 50,000 BTC | $3.9 B | 0.238% | ~2026-09-06 | 🌐 | |
| 13 | UkraineCountries🏛️ Countries | 46,000 BTC | $3.6 B | 0.219% | ~2026-09-06 | |
| 14 | 44,900 BTC | $3.5 B | 0.214% | 2026-09-06 | 🇺🇸 | |
| 15 | Twenty One CapitalXXI🏢 Public Companies | 43,514 BTC | $3.4 B | 0.207% | ~2026-09-06 | 🇺🇸 |
| 16 | 43,000 BTC | $3.3 B | 0.205% | 2026-07-02 | 🇯🇵 | |
| 17 | 38,900 BTC | $3.0 B | 0.185% | 2026-09-06 | 🇺🇸 | |
| 18 | 36,303 BTC | $2.8 B | 0.173% | ~2026-09-06 | 🇺🇸 | |
| 19 | Bitcoin Standard TreasuryBSTR🏢 Public Companies | 30,021 BTC | $2.3 B | 0.143% | ~2026-09-06 | 🇺🇸 |
| 20 | 30,000 BTC | $2.3 B | 0.143% | ~2026-09-06 | 🇸🇨 | |
| Total — 20 holders | 3,193,919 BTC | $246.6 B | 15.209% |
Every row here is a count of coins, not a stock price: value = BTC held ×
the current BTC/USD price. That is simpler than The Asset Board's market-cap
arithmetic and it is also more honest about what most of these holders actually
are — a country or a DeFi protocol has no shares outstanding to price.
This is a curated top-holders list, not an exhaustive registry. Public companies and mining companies come from their own SEC/regulatory filings; ETF holdings are approximate and move with daily fund flows; private companies, countries, and DeFi protocols have no filings to check at all; and government figures in particular are frequently disputed, partly unconfirmed, and subject to ongoing legal disposal. Every figure is dated and will be refreshed periodically, not continuously — treat the ranking as directionally right, not as an audited count. Nothing here is investment advice.