Plain "BTC per share" counts every coin a company holds as if it all belonged to you. It doesn't — debt and preferred stock sit ahead of common stock in line. CEBE answers the sharper question: what's actually left once they're paid? Click any column to sort.
Updated 2026-09-11 18:19 UTC · BTC $77,214 ·25 companies priced
| # | Company | Price | mNAV | Claims % | CEBE (BTC) | Sats/$100 ▼ | CEBE sats/sh | BTC held | Claims $ | Pref coverage | BTC stress (−20%/−50%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.26 | 0.07× ◆ | 10.9% | 2,583 BTC | 1,686,112 | 4,409 | 2,899 | $24 M | — | 1,634,605 / 1,480,085 | |
| 2 | HOGPF H100 Group · H100.ST · 🇸🇪 | $0.15 | 0.19× ◆ | 8.5% | 3,209 BTC | 635,124 | 948 | 3,506 | $23 M | — | 620,383 / 576,160 |
| 3 | XXI Twenty One Capital · 🇺🇸 | $5.48 | 0.57× ◆ | 14.5% | 37,213 BTC | 195,806 | 10,730 | 43,514 | $486 M | — | 187,518 / 162,653 |
| 4 | $1.69 | 0.65× ◆ | 4.6% | 41,042 BTC | 189,727 | 3,206 | 43,000 | $151 M | n/a | 187,464 / 180,675 | |
| 5 | ZOOZ ZOOZ Strategy · 🇺🇸 | $7.13 | 0.71× ◆ | 0.0% | 1,046 BTC | 181,091 | 12,912 | 1,046 | $0 M | — | 181,091 / 181,091 |
| 6 | TSWCF The Smarter Web Company · SWC.L · 🇬🇧 | $0.51 | 0.90× ◆ | 0.0% | 2,747 BTC | 143,957 | 739 | 2,747 | $0 M | — | 143,957 / 143,957 |
| 7 | $131.72 | 0.79× ◆ | 36.3% | 538,600 BTC | 105,219 | 138,594 | 845,050 | $23.7 B | -0.012× | 90,252 / 45,352 | |
| 8 | KULR KULR Technology · 🇺🇸 | $2.38 | 1.32× | 0.0% | 1,083 BTC | 98,119 | 2,340 | 1,083 | $0 M | — | 98,119 / 98,119 |
| 9 | FUFU BitFuFu · 🇸🇬 | $1.30 | 1.50× | 0.0% | 1,855 BTC | 86,480 | 1,124 | 1,855 | $0 M | — | 86,480 / 86,480 |
| 10 | $0.34 | 1.63× | 0.0% | 1,862 BTC | 79,301 | 270 | 1,862 | $0 M | — | 79,301 / 79,301 | |
| 11 | $27.41 | 1.37× | 52.8% | 11,586 BTC | 44,524 | 12,204 | 24,531 | $1,000 M | n/a | 32,087 / -5,224 | |
| 12 | $34.29 | 2.93× | 0.0% | 24,400 BTC | 44,141 | 15,136 | 24,400 | $0 M | — | 44,141 / 44,141 | |
| 13 | CPTLF Capital B (fmr. The Blockchain Group) · ALCPB.PA · 🇫🇷 | $5.63 | 6.96× | 0.0% | 3,145 BTC | 18,593 | 1,046 | 3,145 | $0 M | — | 18,593 / 18,593 |
| 14 | CANG Cango Inc · 🇨🇳 | $1.85 | 4.41× | 47.7% | 557 BTC | 15,348 | 284 | 1,065 | $39 M | — | 11,843 / 1,326 |
| 15 | $13.72 | 3.83× | 62.5% | 5,052 BTC | 12,697 | 1,742 | 13,470 | $650 M | — | 7,407 / -8,461 | |
| 16 | $21.47 | 6.38× | 49.6% | 7,909 BTC | 10,233 | 2,197 | 15,680 | $600 M | — | 7,720 / 179 | |
| 17 | $12.07 | 1.51× | 89.2% | 3,925 BTC | 9,292 | 1,122 | 36,303 | $2.5 B | — | -9,869 / -67,352 | |
| 18 | ABTC American Bitcoin · 🇺🇸 | $8.43 | 15.90× | 0.0% | 7,300 BTC | 8,146 | 687 | 7,300 | $0 M | — | 8,146 / 8,146 |
| 19 | $98.92 | 13.71× | 37.8% | 6,393 BTC | 5,875 | 5,812 | 10,278 | $300 M | — | 4,982 / 2,304 | |
| 20 | VIDA Vida Global Inc. · 🇺🇸 | $2.11 | 33.36× | 0.0% | 12 BTC | 3,882 | 82 | 11.69 | $0 M | — | 3,882 / 3,882 |
| 21 | $175.21 | 38.76× | 0.0% | 15,389 BTC | 3,342 | 5,855 | 15,389 | $0 M | — | 3,342 / 3,342 | |
| 22 | CIFR Cipher Digital (fmr. Cipher Mining) · 🇺🇸 | $17.08 | 60.32× | 0.0% | 1,500 BTC | 2,147 | 367 | 1,500 | $0 M | — | 2,147 / 2,147 |
| 23 | $79.52 | 67.86× | 0.0% | 9,032 BTC | 1,908 | 1,518 | 9,032 | $0 M | — | 1,908 / 1,908 | |
| 24 | $365.45 | 1320.09× | 0.0% | 11,509 BTC | 98 | 359 | 11,509 | $0 M | — | 98 / 98 | |
| 25 | DJT Trump Media & Technology · 🇺🇸 | $8.77 | 3.29× | 131.7% | -3,021 BTC | -12,441 | -1,090 | 9,542 | $970 M | — | -25,377 / -64,183 |
Claims = Debt + Preferred stock liquidation preference − Cash on hand (cash can pay those claims down before the BTC is ever touched, so it nets against them — matches cebetracker.io's own published formula). CEBE (BTC) = (BTC held × BTC price − Claims) ÷ BTC price — what's actually left for a COMMON shareholder once debt and preferred stock are paid. Sats/$100 is the number to actually compare across tickers: sats of real common-equity BTC exposure per $100 spent on the STOCK, after every senior claim is netted out.
This is a liquidation-waterfall stress test, not a going-concern figure — it assumes every claim is paid TODAY. In practice a company services its preferred dividends and debt coupons as a going concern and the BTC just compounds; low CEBE coverage is a solvency-stress signal, not evidence the stock is mispriced right now. Debt, preferred, and cash figures are curated approximations refreshed periodically from filings. 1 company from the same curated list were checked and left off this run because yfinance could not price it, or the most recent quote was too old to trust — a company disappearing from here is a data gap, not a claim it stopped holding Bitcoin. Nothing here is investment advice.
Everything above this point is a liquidation snapshot — what would be left if every claim were paid off TODAY. That's the wrong lens for a question that actually matters day to day: can the company keep paying its preferred dividend out of its own business, or is it funding that dividend some other way? Annual dividend obligation = preferred liquidation preference × blended dividend rate. Coverage = operating cash flow (core business, trailing twelve months) ÷ that obligation. Above 1× means operations cover the bill; below 1× — and especially negative, like MSTR today — means the dividend is being funded some other way entirely: a capital raise, asset sales, a dedicated cash reserve, not the business itself.
A blank here means one of two different things, kept separate on purpose: a dash (—) means the company has no preferred stock at all, so there's nothing to cover. "n/a" means real preferred stock exists but the company's own disclosures don't isolate core-business cash flow cleanly enough to compute this honestly (Metaplanet today, whose consolidated cash flow is swamped by its Bitcoin Income Business) — that's a data gap, not a zero, and we'd rather show the gap than force a number into it.
Shows what Sats/$100 would read if BTC fell 20% or 50% from today, holding the stock price and every claim (debt, preferred, cash) exactly where they are. It deliberately does NOT also drop the stock price in proportion — if it did, a company whose whole balance sheet is BTC would show an artificially stable ratio (both sides of the fraction shrinking together), which would hide the exact risk this exists to expose: fixed-dollar claims eating a growing share of a shrinking BTC pile. This is why a heavily preferred- or debt-funded name's stress numbers fall off faster than a debt-free one's — the claims don't shrink when BTC does, so they consume a bigger bite of a smaller pie. A negative −50% reading is a real signal: common's claimed BTC backing would be gone at that price, even though the company still legally owns every coin. Not a prediction of what BTC will do, and not a claim the stock price would actually hold still — a pure "how much of the cushion is claims-related" isolation test.