A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.
Updated 2026-09-21 23:06 UTC·Bitcoin is the #11 largest asset on earth
| # | Asset | Market cap | Price | Today | 30 days | Where |
|---|---|---|---|---|---|---|
| 1 | GoldGOLD | $30.598 T | $4,401 | +0.11% | 🌐 | |
| 2 | $6.212 T | $25.68 | -0.00% | 🇸🇦 | ||
| 3 | $5.491 T | $227.38 | +2.18% | 🇺🇸 | ||
| 4 | $4.947 T | $338.98 | +1.25% | 🇺🇸 | ||
| 5 | $4.341 T | $354.97 | +1.18% | 🇺🇸 | ||
| 6 | SilverSILVER | $3.763 T | $66.89 | +0.36% | 🌐 | |
| 7 | $3.725 T | $501.61 | +1.54% | 🇺🇸 | ||
| 8 | $2.788 T | $258.45 | +1.69% | 🇺🇸 | ||
| 9 | $2.309 T | $445.14 | +2.72% | 🇹🇼 | ||
| 10 | $1.888 T | $741.24 | +10.87% | 🇺🇸 | ||
| 11 | BitcoinBTC | $1.739 T | $86,584 | +6.68% | 🌐 | |
| 12 | $1.731 T | $362.66 | +1.60% | 🇺🇸 | ||
| 13 | $1.482 T | $375.30 | +3.05% | 🇺🇸 | ||
| 14 | Berkshire HathawayBRK-B | $1.075 T | $502.01 | -1.76% | 🇺🇸 | |
| 15 | $1.039 T | $1,165 | +0.98% | 🇺🇸 | ||
| 16 | $935.8 B | $352.04 | +0.76% | 🇺🇸 | ||
| 17 | $852.4 B | $107.44 | +0.58% | 🇺🇸 | ||
| 18 | $694.5 B | $369.95 | +0.34% | 🇺🇸 |
A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and silver it is a genuine estimate. For Bitcoin, it turns out not to be a guess at all — it can be computed exactly from public information anyone can check. The working for all four is shown here rather than asked to be taken on faith:
216,265 tonnes of above-ground stock,
converted at 32,150.7466 troy ounces per tonne.1,750,000 tonnes. Silver's
above-ground figure is the softest number on this page; estimates differ a great deal
depending on whether industrial silver that has been used up is counted.20,087,621.88 coins, computed exactly from
block height 968,054 and Bitcoin's own halving schedule. Not an
estimate — the arithmetic is worked
out here →.Gold and silver's tonnage estimates move slowly and are refreshed about once a year. Everything else on this board — prices, company values, and now Bitcoin's exact coin count — refreshes roughly hourly. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.
This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.