The Librarian's Ledger

The Biggest Assets in the World

A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.

Updated 2026-08-07 18:36 UTC·Bitcoin is the #13 largest asset on earth

# Asset Market cap Price Today 30 days Where
1 GoldGOLD $30.553 T $4,394 +1.65% 🌐
2 Saudi Aramco2222.SR $6.411 T $26.50 -0.75% 🇸🇦
3 NVIDIANVDA $5.373 T $221.85 +1.11% 🇺🇸
4 AppleAAPL $4.552 T $311.88 -0.22% 🇺🇸
5 Alphabet (Google)GOOGL $4.332 T $354.22 -1.30% 🇺🇸
6 MicrosoftMSFT $3.708 T $499.30 +0.07% 🇺🇸
7 SilverSILVER $3.568 T $63.42 +1.34% 🌐
8 AmazonAMZN $2.960 T $274.44 +0.83% 🇺🇸
9 TSMCTSM $2.173 T $419.07 -0.31% 🇹🇼
10 BroadcomAVGO $2.020 T $424.67 +0.63% 🇺🇸
11 Meta PlatformsMETA $1.507 T $591.50 +0.41% 🇺🇸
12 TeslaTSLA $1.292 T $327.18 +2.09% 🇺🇸
13 BitcoinBTC $1.286 T $64,729 +0.72% 🌐
14 Berkshire HathawayBRK-B $1.123 T $520.60 -0.59% 🇺🇸
15 Eli LillyLLY $1.052 T $1,180 -0.94% 🇺🇸
16 JPMorgan ChaseJPM $950.9 B $357.70 +0.20% 🇺🇸
17 WalmartWMT $886.0 B $111.33 -0.53% 🇺🇸
18 VisaV $676.6 B $362.36 -1.93% 🇺🇸

How these numbers are made

A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and Bitcoin it is an estimate, so the working is shown here rather than asked to be taken on faith:

The tonnage and supply constants move slowly and are refreshed about once a year; prices and company values refresh through the day. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.

This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.