A curated universe of 32 coins, scored across four pillars — Trend, Momentum, Volatility, and Relative Strength against Bitcoin — and ranked by a composite of the four. This shows the calculations, not a recommendation: there is no buy, sell, or hold label anywhere on this page.
Updated 2026-09-16 21:49 UTC ·32 of 32 coins scored
Data provided by CoinGecko.
| # | Coin | Price | Score ▼ | Trend | Momentum | Volatility | Rel. Strength | 1M | 3M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARB Arbitrum | $0.1657 | +120.66% | +93.66% | |||||
| 2 | UNI Uniswap | $6.40 | +94.86% | +98.53% | |||||
| 3 | AAVE Aave | $117.14 | +31.25% | +58.66% | |||||
| 4 | CRV Curve DAO | $0.3142 | +30.06% | +38.09% | |||||
| 5 | SOL Solana | $98.12 | +29.15% | +36.31% | |||||
| 6 | ETH Ethereum | $2,401 | +25.55% | +37.29% | |||||
| 7 | LINK Chainlink | $10.90 | +14.33% | +34.85% | |||||
| 8 | HYPE Hyperliquid | $77.96 | +31.21% | +9.63% | |||||
| 9 | PEPE Pepe | $0.000003371 | +30.43% | +14.44% | |||||
| 10 | WIF dogwifhat | $0.1806 | +31.14% | +8.00% | |||||
| 11 | POL POL (ex-MATIC) | $0.09354 | +16.98% | +21.76% | |||||
| 12 | SUSHI Sushi | $0.2084 | +29.41% | +9.50% | |||||
| 13 | BTC Bitcoin | $76,012 | +17.86% | +17.95% | |||||
| 14 | XRP XRP | $1.29 | +28.42% | +8.56% | |||||
| 15 | DOT Polkadot | $1.00 | +31.86% | +0.08% | |||||
| 16 | LTC Litecoin | $51.11 | +14.78% | +13.90% | |||||
| 17 | AVAX Avalanche | $7.39 | +16.40% | +9.26% | |||||
| 18 | FIL Filecoin | $0.7966 | +18.53% | -0.17% | |||||
| 19 | XTZ Tezos | $0.2483 | +24.60% | +2.15% | |||||
| 20 | GRT The Graph | $0.01759 | +30.54% | -9.72% | |||||
| 21 | TRUMP Official Trump | $1.89 | +35.64% | -1.09% | |||||
| 22 | LDO Lido DAO | $0.3410 | +11.90% | +23.02% | |||||
| 23 | ONDO Ondo | $0.3388 | +0.80% | -7.09% | |||||
| 24 | BAT Basic Attention | $0.07214 | +23.26% | -21.71% | |||||
| 25 | ADA Cardano | $0.1946 | +11.78% | +16.74% | |||||
| 26 | DOGE Dogecoin | $0.08032 | +14.17% | -6.44% | |||||
| 27 | BCH Bitcoin Cash | $218.21 | +6.35% | +2.77% | |||||
| 28 | SHIB Shiba Inu | $0.000004891 | +9.41% | -1.19% | |||||
| 29 | YFI yearn.finance | $2,039 | +4.78% | +5.63% | |||||
| 30 | SKY Sky | $0.05726 | +6.12% | +0.67% | |||||
| 31 | RENDER Render | $1.33 | +4.09% | -21.73% | |||||
| 32 | BONK Bonk | $0.000002585 | +11.34% | -44.21% |
Every coin is scored on four pillars, weighted Trend 35% / Momentum 35% / Volatility 15% / Relative Strength 15%: Trend is price against its own 20/50/200-day moving averages, plus whether the 50-day average is itself rising and above the 200-day (a "golden cross"). Momentum blends a 1-month and 3-month return, ranked against every other coin in the universe, refined by a small bounded adjustment for RSI position, recent volume expansion, and MACD direction. Volatility rewards a coin trading in its own normal range and penalises one that has gone dormant or is spiking — moderate is "good," not high or low on its own. Relative Strength is the same 1-month/3-month blend, but measured as excess return over Bitcoin's own, ranked the same way — is this coin outperforming the market's own benchmark, not just rising.
Volatility here is not a true ATR%, the way it is in some private tools — CoinGecko's public data gives one closing price per coin per day, not the intraday High/Low a true trading range needs. This uses the size of each day's price move instead (a close-to-close realized-volatility proxy), scored against that same coin's own 20-day average the identical way a true ATR% would be — same goal, same shape of scoring, a different raw ingredient.
32 of 32 coins have a full year of history cached so far — CoinGecko rate-limits how fast an anonymous caller can pull a coin's own daily price history (a handful of coins per run before it says no), the same paced-crawl approach as this Ledger's Crypto Heat Map board. That's a limit on SPEED, not on whether a coin ever gets there — with the boards refreshing several times a day, a fresh universe typically finishes filling in within about a day, not weeks or months. A coin not yet reached shows its price and name above but no score — never a guessed one.
This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's score is not an endorsement of it — a screener ranks against its own universe, not against every coin that exists.