The Librarian's Ledger

The Crypto Heat Map

The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.

Updated 2026-09-11 18:19 UTC ·100 coins ·BTC dominance 57.9%

Data provided by CoinGecko.

100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.

Bitcoin1 coin

Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.

# Coin Price Market cap Circ. supply 24h volume Change
1 BTC Bitcoin $77,171 $1.550 T 20.08M BTC $34.7 B +0.22%
Subtotal — 1 coin $1.550 T $34.7 B

Infrastructure & Platform35 coins

Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.

# Coin Price Market cap Circ. supply 24h volume Change
2 ETH Ethereum $2,544 $310.4 B 122.04M ETH $24.0 B +3.62%
4 BNB BNB $724.11 $96.4 B 133.16M BNB $1.1 B +1.95%
5 XRP XRP $1.36 $85.4 B 62.88B XRP $2.7 B +0.71%
7 SOL Solana $101.28 $59.4 B 586.54M SOL $4.2 B +2.03%
8 TRX TRON $0.3365 $31.9 B 94.94B TRX $396 M -0.76%
11 HYPE Hyperliquid $80.96 $18.0 B 222.45M HYPE $1.2 B +1.61%
15 XMR Monero $513.41 $9.7 B 18.80M XMR $112 M +0.57%
19 ADA Cardano $0.2049 $7.7 B 37.51B ADA $570 M -1.50%
20 XLM Stellar $0.1786 $6.2 B 34.81B XLM $181 M +0.35%
26 CC Canton $0.09806 $3.9 B 39.57B CC $12 M -0.20%
28 GRAM Gram (prev. Toncoin) $1.36 $3.8 B 2.79B GRAM $32 M +1.16%
29 NEAR NEAR Protocol $2.57 $3.4 B 1.31B NEAR $631 M +3.60%
30 AVAX Avalanche $7.48 $3.3 B 442.49M AVAX $328 M -0.94%
32 HBAR Hedera $0.07426 $3.3 B 43.83B HBAR $62 M -1.02%
34 SUI Sui $0.7282 $3.0 B 4.10B SUI $586 M -1.03%
43 TAO Bittensor $235.45 $2.3 B 9.60M TAO $243 M -1.78%
45 MNT Mantle $0.5940 $2.0 B 3.30B MNT $32 M +3.25%
49 DOT Polkadot $1.05 $1.8 B 1.70B DOT $233 M -4.14%
53 ICP Internet Computer $2.77 $1.5 B 556.27M ICP $49 M +1.65%
57 WLD Worldcoin $0.4046 $1.5 B 3.64B WLD $162 M +0.93%
68 ETC Ethereum Classic $7.64 $1.2 B 158.14M ETC $57 M -0.83%
71 PI Pi Network $0.09462 $1.1 B 11.17B PI $6 M -1.82%
72 POL POL (ex-MATIC) $0.09595 $1.0 B 10.71B POL $97 M +2.49%
74 KAS Kaspa $0.03576 $990 M 27.69B KAS $19 M -2.46%
77 ARB Arbitrum $0.1426 $951 M 6.68B ARB $226 M -4.18%
78 QNT Quant $64.01 $931 M 14.54M QNT $13 M -2.33%
80 ATOM Cosmos Hub $1.65 $875 M 530.13M ATOM $54 M -7.28%
83 ALGO Algorand $0.09178 $829 M 9.04B ALGO $48 M -3.31%
87 RENDER Render $1.40 $725 M 518.78M RENDER $49 M -0.52%
94 FIL Filecoin $0.7857 $650 M 827.62M FIL $86 M -1.52%
95 VET VeChain $0.007264 $624 M 85.99B VET $17 M -8.46%
96 BDX Beldex $0.07677 $604 M 7.87B BDX $11 M +0.10%
98 INJ Injective $5.81 $581 M 100.00M INJ $92 M -1.97%
99 XDC XDC Network $0.02793 $557 M 19.95B XDC $7 M -1.26%
Subtotal — 35 coins $674.9 B $38.1 B

Others64 coins

Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.

# Coin Price Market cap Circ. supply 24h volume Change
3 USDT Tether $0.9998 $183.4 B 183.46B USDT $69.7 B +0.02%
6 USDC USDC $0.9998 $74.4 B 74.41B USDC $19.2 B +0.00%
9 FIGR_HELOC Figure Heloc $1.03 $23.2 B 22.50B FIGR_HELOC $199 M +0.36%
10 ZEC Zcash $1,175 $19.9 B 16.93M ZEC $1.9 B +4.11%
12 DOGE Dogecoin $0.08439 $13.2 B 155.87B DOGE $775 M +1.30%
13 RAIN Rain $0.01567 $11.1 B 709.22B RAIN $37 M -1.52%
14 USDS USDS $0.9998 $9.7 B 9.75B USDS $198 M +0.01%
16 WBT WhiteBIT Coin $80.44 $9.5 B 117.88M WBT $152 M +0.92%
18 LEO LEO Token $9.16 $8.4 B 919.86M LEO $0 M -0.30%
21 USDE Ethena USDe $0.9997 $4.6 B 4.61B USDE $83 M +0.02%
22 BCH Bitcoin Cash $228.57 $4.6 B 20.09M BCH $258 M +1.61%
23 DAI Dai $0.9998 $4.6 B 4.57B DAI $285 M -0.02%
24 USD1 USD1 $0.9997 $4.3 B 4.29B USD1 $1.4 B +0.04%
25 LTC Litecoin $53.45 $4.1 B 77.60M LTC $263 M +2.76%
27 UNI Uniswap $6.07 $3.8 B 623.21M UNI $670 M +1.12%
31 USDG Global Dollar $1.00 $3.3 B 3.31B USDG $2.1 B +0.00%
33 SHIB Shiba Inu $0.000005180 $3.1 B 589.24T SHIB $80 M +2.56%
35 PYUSD PayPal USD $1.00 $2.8 B 2.77B PYUSD $87 M +0.01%
36 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $2.8 B 2.77B BUIDL $0 M +0.00%
37 CRO Cronos $0.05650 $2.7 B 48.55B CRO $6 M +0.69%
38 XAUT Tether Gold $4,349 $2.7 B 612.82K XAUT $249 M +0.16%
39 M MemeCore $1.17 $2.7 B 2.27B M $1 M +0.85%
40 USYC Circle USYC $1.14 $2.6 B 2.29B USYC $0 M +0.03%
41 RLUSD Ripple USD $0.9999 $2.4 B 2.40B RLUSD $295 M -0.00%
42 OKB OKB $113.25 $2.4 B 21.00M OKB $38 M +2.08%
44 USDY Ondo US Dollar Yield $1.14 $2.2 B 1.94B USDY $5 M -0.14%
46 AAVE Aave $124.67 $1.9 B 15.43M AAVE $211 M +2.04%
47 PAXG PAX Gold $4,354 $1.9 B 432.91K PAXG $186 M +0.22%
48 ASTER Aster $0.6868 $1.9 B 2.70B ASTER $142 M -1.94%
50 ONDO Ondo $0.3537 $1.7 B 4.87B ONDO $97 M +1.92%
51 WLFI World Liberty Financial $0.05322 $1.7 B 31.78B WLFI $97 M -4.43%
52 MORPHO Morpho $2.33 $1.6 B 688.95M MORPHO $28 M +2.04%
54 PUMP Pump.fun $0.003677 $1.5 B 414.47B PUMP $245 M -3.43%
55 HTX HTX DAO $0.000001670 $1.5 B 898.23T HTX $75 M -0.93%
56 USDD USDD $0.9991 $1.5 B 1.50B USDD $6 M +0.17%
58 ENA Ethena $0.1452 $1.5 B 10.10B ENA $412 M -0.94%
59 SKY Sky $0.06067 $1.4 B 23.43B SKY $24 M +2.63%
60 PEPE Pepe $0.000003300 $1.4 B 420.69T PEPE $262 M +0.85%
61 USDGO USDGO $1.00 $1.4 B 1.38B USDGO $29 M +0.01%
62 BGB Bitget Token $1.94 $1.4 B 699.99M BGB $13 M +0.15%
63 BTW Bitway $0.4997 $1.4 B 2.71B BTW $12 M +3.73%
64 USDF Falcon USD $0.9962 $1.3 B 1.34B USDF $0 M -0.03%
65 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.17 $1.3 B 1.14B EURSAFO $0 M -0.12%
66 BFUSD BFUSD $0.9996 $1.3 B 1.32B BFUSD $4 M +0.01%
67 U United Stables $0.9994 $1.3 B 1.29B U $193 M +0.02%
69 VVV Venice Token $24.26 $1.2 B 47.93M VVV $94 M -1.43%
70 LIT Lighter $4.52 $1.1 B 250.00M LIT $96 M +3.10%
73 GT Gate $9.33 $995 M 106.62M GT $5 M +0.29%
75 BCAP Blockchain Capital $106.49 $970 M 9.11M BCAP $0 M +0.00%
76 KCS KuCoin $7.01 $961 M 137.16M KCS $3 M +1.97%
79 EUTBL Spiko EU T-Bills Money Market Fund $1.23 $880 M 716.81M EUTBL $0 M -0.16%
81 JST JUST $0.1052 $862 M 8.19B JST $25 M +1.47%
82 NEXO NEXO $0.8342 $833 M 1.00B NEXO $5 M -0.62%
84 USTB Invesco Short Duration US Government Securities Fund $11.21 $807 M 72.02M USTB $0 M +0.01%
85 JUP Jupiter $0.2434 $806 M 3.32B JUP $123 M +9.24%
86 DASH Dash $56.75 $727 M 12.82M DASH $150 M +2.00%
88 JTRSY Janus Henderson Anemoy Treasury Fund $1.12 $725 M 649.90M JTRSY $0 M +0.00%
89 STABLE ​​Stable $0.02754 $722 M 26.23B STABLE $10 M -8.53%
90 JAAA Janus Henderson Anemoy AAA CLO Fund $1.05 $713 M 679.79M JAAA $0 M +0.00%
91 CAKE PancakeSwap $2.19 $700 M 320.19M CAKE $67 M +4.10%
92 GHO GHO $0.9987 $698 M 699.00M GHO $9 M +0.02%
93 ETHFI Ether.fi $0.6951 $671 M 965.35M ETHFI $131 M -0.21%
97 AERO Aerodrome Finance $0.5956 $589 M 988.83M AERO $58 M +8.32%
100 FLR Flare $0.006337 $551 M 86.92B FLR $2 M -0.15%
Subtotal — 64 coins $452.7 B $100.9 B

All coins

# Coin Price Market cap Circ. supply 24h volume Change
Total — 100 coins $2.677 T $173.7 B

How this board is made, and what it is not

The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).

What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.550 T figure is exactly one thing: 20.08M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.

3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.

Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.

This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.