Publicly traded companies holding Bitcoin on their own balance sheet, disclosed in their own SEC/regulatory filings.
Updated 2026-09-11 18:19 UTC · BTC $77,214 ·1,111,532 BTC ($85.8 B) across 30 holders
Bitcoin price refreshed 2026-09-11 18:19 UTC ($77,214/BTC) — holdings figures are dated individually per row below (a plain date is verified against a real source, "~" is an estimate); this file was last reviewed 2026-09-06.
| # | Holder | BTC held | Value | % of 21M | As of | Where |
|---|---|---|---|---|---|---|
| 1 | 845,050 BTC | $65.2 B | 4.024% | 2026-08-31 | 🇺🇸 | |
| 2 | Twenty One CapitalXXI | 43,514 BTC | $3.4 B | 0.207% | ~2026-09-06 | 🇺🇸 |
| 3 | 43,000 BTC | $3.3 B | 0.205% | 2026-07-02 | 🇯🇵 | |
| 4 | Bitcoin Standard TreasuryBSTR | 30,021 BTC | $2.3 B | 0.143% | ~2026-09-06 | 🇺🇸 |
| 5 | 24,400 BTC | $1.9 B | 0.116% | ~2026-09-06 | 🇺🇸 | |
| 6 | 19,032 BTC | $1.5 B | 0.091% | ~2026-09-06 | 🇺🇸 | |
| 7 | 15,389 BTC | $1.2 B | 0.073% | ~2026-09-06 | 🇺🇸 | |
| 8 | 15,000 BTC | $1.2 B | 0.071% | ~2026-09-06 | 🇨🇦 | |
| 9 | 11,509 BTC | $889 M | 0.055% | ~2026-09-06 | 🇺🇸 | |
| 10 | Trump Media & TechnologyDJT | 9,542 BTC | $737 M | 0.045% | ~2026-09-06 | 🇺🇸 |
| 11 | 9,032 BTC | $697 M | 0.043% | ~2026-09-06 | 🇺🇸 | |
| 12 | 5,700 BTC | $440 M | 0.027% | ~2026-09-06 | 🇺🇸 | |
| 13 | 5,000 BTC | $386 M | 0.024% | ~2026-09-06 | 🇺🇸 | |
| 14 | ProCap FinancialBRR | 4,900 BTC | $378 M | 0.023% | ~2026-09-06 | 🇺🇸 |
| 15 | 4,700 BTC | $363 M | 0.022% | ~2026-09-06 | 🇺🇸 | |
| 16 | OranjeBTCOBTC3.SA | 3,950 BTC | $305 M | 0.019% | 2026-08-10 | 🇧🇷 |
| 17 | H100 GroupH100.ST | 3,506 BTC | $271 M | 0.017% | 2026-08-10 | 🇸🇪 |
| 18 | Boyaa Interactive0434.HK | 3,300 BTC | $255 M | 0.016% | ~2026-09-06 | 🇭🇰 |
| 19 | Capital B (fmr. The Blockchain Group)ALCPB.PA | 3,145 BTC | $243 M | 0.015% | 2026-08-17 | 🇫🇷 |
| 20 | 2,899 BTC | $224 M | 0.014% | 2026-09-02 | 🇺🇸 | |
| 21 | The Smarter Web CompanySWC.L | 2,747 BTC | $212 M | 0.013% | 2026-09-02 | 🇬🇧 |
| 22 | 1,500 BTC | $116 M | 0.007% | ~2026-09-06 | 🇺🇸 | |
| 23 | KULR TechnologyKULR | 1,083 BTC | $84 M | 0.005% | ~2026-09-06 | 🇺🇸 |
| 24 | ZOOZ StrategyZOOZ | 1,046 BTC | $81 M | 0.005% | ~2026-09-06 | 🇺🇸 |
| 25 | 800.00 BTC | $62 M | 0.004% | ~2026-09-06 | 🇺🇸 | |
| 26 | DeFi TechnologiesDEFTF | 700.00 BTC | $54 M | 0.003% | ~2026-09-06 | 🇨🇦 |
| 27 | MéliuzCASH3.SA | 605.00 BTC | $47 M | 0.003% | ~2026-09-06 | 🇧🇷 |
| 28 | 250.00 BTC | $19 M | 0.001% | ~2026-09-06 | 🇸🇬 | |
| 29 | Cathedra BitcoinCBIT.CN | 200.00 BTC | $15 M | 0.001% | ~2026-09-06 | 🇨🇦 |
| 30 | Vida GlobalVIDA | 11.69 BTC | $1 M | 0.000% | ~2026-09-06 | 🇺🇸 |
| Total — 30 holders | 1,111,532 BTC | $85.8 B | 5.293% |
Every row here is a count of coins, not a stock price: value = BTC held ×
the current BTC/USD price. That is simpler than The Asset Board's market-cap
arithmetic and it is also more honest about what most of these holders actually
are — a country or a DeFi protocol has no shares outstanding to price.
This is a curated top-holders list, not an exhaustive registry. Public companies and mining companies come from their own SEC/regulatory filings; ETF holdings are approximate and move with daily fund flows; private companies, countries, and DeFi protocols have no filings to check at all; and government figures in particular are frequently disputed, partly unconfirmed, and subject to ongoing legal disposal. Every figure is dated and will be refreshed periodically, not continuously — treat the ranking as directionally right, not as an audited count. Nothing here is investment advice.