Bitcoin miners that keep some or all of what they mine instead of selling it immediately.
Updated 2026-09-11 18:19 UTC · BTC $77,214 ·97,118 BTC ($7.5 B) across 17 holders
Bitcoin price refreshed 2026-09-11 18:19 UTC ($77,214/BTC) — holdings figures are dated individually per row below (a plain date is verified against a real source, "~" is an estimate); this file was last reviewed 2026-09-06.
| # | Holder | BTC held | Value | % of 21M | As of | Where |
|---|---|---|---|---|---|---|
| 1 | 36,303 BTC | $2.8 B | 0.173% | ~2026-09-06 | 🇺🇸 | |
| 2 | 15,680 BTC | $1.2 B | 0.075% | ~2026-09-06 | 🇺🇸 | |
| 3 | 13,470 BTC | $1.0 B | 0.064% | ~2026-09-06 | 🇺🇸 | |
| 4 | 10,278 BTC | $794 M | 0.049% | ~2026-09-06 | 🇨🇦 | |
| 5 | American BitcoinABTC | 7,300 BTC | $564 M | 0.035% | ~2026-09-06 | 🇺🇸 |
| 6 | 2,500 BTC | $193 M | 0.012% | ~2026-09-06 | 🇨🇦 | |
| 7 | 1,867 BTC | $144 M | 0.009% | ~2026-09-06 | 🇨🇳 | |
| 8 | BitFuFuFUFU | 1,855 BTC | $143 M | 0.009% | ~2026-09-06 | 🇸🇬 |
| 9 | Cipher DigitalCIFR | 1,500 BTC | $116 M | 0.007% | ~2026-09-06 | 🇺🇸 |
| 10 | 1,300 BTC | $100 M | 0.006% | ~2026-09-06 | 🇸🇬 | |
| 11 | Cango IncCANG | 1,065 BTC | $82 M | 0.005% | ~2026-09-06 | 🇨🇳 |
| 12 | 1,000 BTC | $77 M | 0.005% | ~2026-09-06 | 🇺🇸 | |
| 13 | 1,000 BTC | $77 M | 0.005% | ~2026-09-06 | 🇨🇦 | |
| 14 | 800.00 BTC | $62 M | 0.004% | ~2026-09-06 | 🇦🇺 | |
| 15 | 500.00 BTC | $39 M | 0.002% | ~2026-09-06 | 🇺🇸 | |
| 16 | DMG Blockchain SolutionsDMGI.V | 400.00 BTC | $31 M | 0.002% | ~2026-09-06 | 🇨🇦 |
| 17 | 300.00 BTC | $23 M | 0.001% | ~2026-09-06 | 🇬🇧 | |
| Total — 17 holders | 97,118 BTC | $7.5 B | 0.462% |
Every row here is a count of coins, not a stock price: value = BTC held ×
the current BTC/USD price. That is simpler than The Asset Board's market-cap
arithmetic and it is also more honest about what most of these holders actually
are — a country or a DeFi protocol has no shares outstanding to price.
This is a curated top-holders list, not an exhaustive registry. Public companies and mining companies come from their own SEC/regulatory filings; ETF holdings are approximate and move with daily fund flows; private companies, countries, and DeFi protocols have no filings to check at all; and government figures in particular are frequently disputed, partly unconfirmed, and subject to ongoing legal disposal. Every figure is dated and will be refreshed periodically, not continuously — treat the ranking as directionally right, not as an audited count. Nothing here is investment advice.