The Librarian's Ledger

Bitcoin Treasuries

📈 ETFs

Exchange-traded funds holding spot Bitcoin directly on behalf of their shareholders.

Updated 2026-09-11 18:19 UTC · BTC $77,214 ·1,340,745 BTC ($103.5 B) across 22 holders

Bitcoin price refreshed 2026-09-11 18:19 UTC ($77,214/BTC) — holdings figures are dated individually per row below (a plain date is verified against a real source, "~" is an estimate); this file was last reviewed 2026-09-06.

# Holder BTC held Value % of 21M As of Where
1 iShares Bitcoin TrustIBIT 779,840 BTC $60.2 B 3.714% 2026-09-01 🇺🇸
2 Fidelity Wise Origin Bitcoin FundFBTC 173,308 BTC $13.4 B 0.825% 2026-09-04 🇺🇸
3 Grayscale Bitcoin TrustGBTC 131,528 BTC $10.2 B 0.626% 2026-08-21 🇺🇸
4 Grayscale Bitcoin Mini TrustBTC 60,555 BTC $4.7 B 0.288% 2026-09-04 🇺🇸
5 ARK 21Shares Bitcoin ETFARKB 44,900 BTC $3.5 B 0.214% 2026-09-06 🇺🇸
6 Bitwise Bitcoin ETFBITB 38,900 BTC $3.0 B 0.185% 2026-09-06 🇺🇸
7 WisdomTree Bitcoin FundBTCW 19,260 BTC $1.5 B 0.092% 2026-09-04 🇺🇸
8 VanEck Bitcoin TrustHODL 15,400 BTC $1.2 B 0.073% 2026-09-04 🇺🇸
9 Purpose Bitcoin ETFBTCC.TO 15,000 BTC $1.2 B 0.071% ~2026-09-06 🇨🇦
10 CoinShares Physical BitcoinBITC 15,000 BTC $1.2 B 0.071% ~2026-09-06 🇬🇧
11 21Shares Bitcoin ETPABTC 8,000 BTC $618 M 0.038% ~2026-09-06 🇨🇭
12 Valkyrie Bitcoin FundBRRR 6,410 BTC $495 M 0.031% 2026-09-04 🇺🇸
13 Franklin Bitcoin ETFEZBC 6,331 BTC $489 M 0.030% 2026-09-04 🇺🇸
14 Invesco Galaxy Bitcoin ETFBTCO 5,113 BTC $395 M 0.024% 2026-09-04 🇺🇸
15 CI Galaxy Bitcoin ETFBTCX.B 5,000 BTC $386 M 0.024% ~2026-09-06 🇨🇦
16 WisdomTree Physical Bitcoin (Europe)BTCW.L 5,000 BTC $386 M 0.024% ~2026-09-06 🇮🇪
17 3iQ CoinShares Bitcoin ETFBTCQ.TO 4,000 BTC $309 M 0.019% ~2026-09-06 🇨🇦
18 Bosera HashKey Bitcoin ETF3042.HK 2,000 BTC $154 M 0.010% ~2026-09-06 🇭🇰
19 Hashdex Bitcoin ETFHASH11 2,000 BTC $154 M 0.010% ~2026-09-06 🇧🇷
20 ChinaAMC Bitcoin ETF3439.HK 1,500 BTC $116 M 0.007% ~2026-09-06 🇭🇰
21 Valour BitcoinVBTC 1,000 BTC $77 M 0.005% ~2026-09-06 🇸🇪
22 Monochrome Bitcoin ETFIBTC.AX 700.00 BTC $54 M 0.003% ~2026-09-06 🇦🇺
Total — 22 holders 1,340,745 BTC $103.5 B 6.385%

How this board is made, and what it is not

Every row here is a count of coins, not a stock price: value = BTC held × the current BTC/USD price. That is simpler than The Asset Board's market-cap arithmetic and it is also more honest about what most of these holders actually are — a country or a DeFi protocol has no shares outstanding to price.

This is a curated top-holders list, not an exhaustive registry. Public companies and mining companies come from their own SEC/regulatory filings; ETF holdings are approximate and move with daily fund flows; private companies, countries, and DeFi protocols have no filings to check at all; and government figures in particular are frequently disputed, partly unconfirmed, and subject to ongoing legal disposal. Every figure is dated and will be refreshed periodically, not continuously — treat the ranking as directionally right, not as an audited count. Nothing here is investment advice.