What the world's money is actually in
A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.
Updated 2026-08-07 06:57 UTC·Bitcoin is the #12 largest asset on earth
| # | Asset | Market cap | Price | Today | 30 days | Where |
|---|---|---|---|---|---|---|
| 1 | GoldGOLD | $30.249 T | $4,350 | +0.84% | 🌐 | |
| 2 | $6.411 T | $26.50 | -0.75% | 🇸🇦 | ||
| 3 | $5.304 T | $218.99 | -0.79% | 🇺🇸 | ||
| 4 | $4.559 T | $312.41 | -0.03% | 🇺🇸 | ||
| 5 | $4.375 T | $357.75 | -1.90% | 🇺🇸 | ||
| 6 | $3.712 T | $499.86 | +2.90% | 🇺🇸 | ||
| 7 | SilverSILVER | $3.600 T | $63.99 | +2.75% | 🌐 | |
| 8 | $2.937 T | $272.26 | -0.18% | 🇺🇸 | ||
| 9 | $2.169 T | $418.20 | +1.26% | 🇹🇼 | ||
| 10 | $2.001 T | $420.57 | -0.10% | 🇺🇸 | ||
| 11 | $1.503 T | $589.90 | -0.26% | 🇺🇸 | ||
| 12 | BitcoinBTC | $1.277 T | $64,278 | +0.02% | 🌐 | |
| 13 | $1.262 T | $319.53 | -0.61% | 🇺🇸 | ||
| 14 | Berkshire HathawayBRK-B | $1.132 T | $524.61 | +1.08% | 🇺🇸 | |
| 15 | $1.063 T | $1,192 | +1.18% | 🇺🇸 | ||
| 16 | $947.1 B | $356.30 | -1.27% | 🇺🇸 | ||
| 17 | $891.9 B | $112.07 | -0.73% | 🇺🇸 | ||
| 18 | $691.7 B | $370.47 | +0.47% | 🇺🇸 |
A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and Bitcoin it is an estimate, so the working is shown here rather than asked to be taken on faith:
216,265 tonnes of above-ground stock,
converted at 32,150.7466 troy ounces per tonne.1,750,000 tonnes. Silver's
above-ground figure is the softest number on this page; estimates differ a great deal
depending on whether industrial silver that has been used up is counted.19,870,000 coins in circulation, a number
that creeps slowly upward toward its 21 million limit.The tonnage and supply constants move slowly and are refreshed about once a year; prices and company values refresh through the day. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.
This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.