The Librarian's Ledger

💰 Money Worldwide

💹 Exchange Rates

29 currencies against the US dollar, 2026-09-11 — European Central Bank reference rates, plus what each currency is worth in bitcoin, both ways. Click any column to sort.

Updated 2026-09-11 14:13 UTC · see how this whole board is made →

Currency Per $1 $ per unit Sats per unit Per ₿1
GBP 0.7403 1.3508 1,712.8679 58,381.62
CHF 0.8153 1.2265 1,555.3000 64,296.28
EUR 0.8627 1.1592 1,469.9141 68,031.19
SGD 1.2679 0.7887 1,000.1073 99,989.27
CAD 1.3858 0.7216 915.0210 109,287.11
AUD 1.3942 0.7173 909.5080 109,949.55
NZD 1.7179 0.5821 738.1315 135,477.22
ILS 3.0453 0.3284 416.3912 240,158.78
PLN 3.7310 0.2680 339.8649 294,234.53
MYR 4.0705 0.2457 311.5185 321,008.22
RON 4.5330 0.2206 279.7344 357,481.94
BRL 5.1108 0.1957 248.1091 403,048.47
DKK 6.4482 0.1551 196.6496 508,518.65
CNY 6.7082 0.1491 189.0278 529,022.80
HKD 7.8420 0.1275 161.6980 618,436.66
NOK 9.2999 0.1075 136.3494 733,409.73
SEK 9.6940 0.1032 130.8063 764,489.29
ZAR 16.1587 0.0619 78.4739 1,274,309.17
MXN 16.9771 0.0589 74.6910 1,338,849.92
CZK 20.9320 0.0478 60.5788 1,650,741.67
THB 33.0650 0.0302 38.3498 2,607,575.65
TRY 48.5960 0.0206 26.0934 3,832,383.07
PHP 62.6290 0.0160 20.2468 4,939,055.05
INR 95.5600 0.0105 13.2695 7,536,063.17
ISK 120.4300 0.0083 10.5292 9,497,363.83
JPY 154.0400 0.0065 8.2319 12,147,919.33
HUF 314.4000 0.0032 4.0332 24,794,247.19
KRW 1,342.7900 0.0007 0.9443 105,895,251.85
IDR 17,603.0000 0.0001 0.0720 1,388,209,711.33

No totals row here on purpose — summing exchange rates across currencies has no meaningful unit; unlike every other table on this page, this one has nothing sensible to add up. Bitcoin columns priced at $78,862/BTC, the same live snapshot as the rates above.

Where Bitcoin ranks by market cap

Each economy's own broadest published money-supply aggregate — the total value of that currency actually in existence, at today's exchange rate — set against Bitcoin's total market cap, ranked together. Bitcoin lands at #10 of 16 on this list today. Scoped to the 15 economies the Money Supply page has a real, live figure for today — most of the 29 currencies in the exchange-rate table above have no live money-supply source yet (see that page's own "—" cells), so they're left off this ranking rather than shown with a fabricated number. Click any column to re-sort.

Rank Currency Market cap Supply growth (YoY) Volatility Daily trading volume
1 China CNY $52,996,332,846,367 2.12% $816,000,000,000
2 United States USD $23,218,000,000,000 +5.41% $8,563,200,000,000
3 Euro area EUR $20,445,735,582,588 +4.09% 5.41% $2,774,400,000,000
4 Japan JPY $10,646,506,102,311 +1.22% 8.05% $1,612,800,000,000
5 United Kingdom GBP $4,456,252,870,458 +4.42% 6.12% $979,200,000,000
6 India INR $3,476,522,394,307 5.23% $182,400,000,000
7 Canada CAD $2,963,095,684,803 +6.02% 4.31% $556,800,000,000
8 Brazil BRL $2,750,992,606,833 +10.06% 9.45% $86,400,000,000
9 Australia AUD $2,508,391,909,339 +7.55% 7.77% $585,600,000,000
10 Bitcoin BTC $1,583,772,463,044 +0.82% 36.82% $32,370,618,436
11 Switzerland CHF $1,510,007,359,254 +3.29% 6.92% $614,400,000,000
12 Singapore SGD $717,006,309,646 3.55%
13 Sweden SEK $535,595,523,004 9.20%
14 Norway NOK $391,990,236,454 +5.50% 8.34% $124,800,000,000
15 Denmark DKK $336,368,288,825 +8.65% 5.40% $67,200,000,000
16 New Zealand NZD $266,889,807,323 8.17%

"Market cap" here means the total value of each currency actually in existence (M2/M3/M4-class, whichever aggregate an economy's own central bank considers its broadest published one) — the closest fiat equivalent to a fixed-supply asset's market cap, and the same figure used in the "Broad money" bar on the Money Worldwide hub's scarcity chart and the Money Supply page's own totals row. "Supply growth" and "Volatility" read "—" where no real, live source resolves one (China's money-supply figures are hand-curated from a press release with no queryable history behind them; USD has no volatility against itself, being this whole page's own numeraire) — never a filled-in guess. "Daily trading volume" mixes two genuinely different measurements on purpose, not by oversight: the fiat figures are a currency's implied share of a periodic survey's global total (BIS Triennial Survey, April 2025 — a snapshot from central banks and dealers, taken once every three years), while Bitcoin's is a live daily figure from spot exchanges. A currency's real trading activity moves throughout each three-year gap; Bitcoin's does not sit still for the comparison the way a survey year does.