The Librarian's Ledger

💰 Money Worldwide

🌍 Global Debt & GDP

All 195 economies the IMF covers, ranked by GDP — with each one's general government gross debt as a share of its own GDP. Click any column to sort.

Updated 2026-09-11 14:13 UTC · see how this whole board is made →

Economy GDP Govt. debt (% of GDP) Govt. debt ($, implied)
United States $32,383,920,000,000 125.8% $40,738,971,360,000
China $20,851,593,000,000 106.9% $22,290,352,917,000
Germany $5,452,858,000,000 64.6% $3,522,546,268,000
Japan $4,379,253,000,000 204.4% $8,951,193,132,000
United Kingdom $4,264,794,000,000 103.6% $4,418,326,584,000
India $4,153,191,000,000 83.4% $3,463,761,294,000
France $3,596,094,000,000 118.4% $4,257,775,296,000
Italy $2,738,164,000,000 138.4% $3,789,618,976,000
Russia $2,656,452,000,000 19.1% $507,382,332,000
Brazil $2,635,912,000,000 96.5% $2,543,655,080,000
Canada $2,507,340,000,000 110.7% $2,775,625,380,000
Australia $2,123,963,000,000 50.6% $1,074,725,278,000
Mexico $2,120,855,000,000 62.7% $1,329,776,085,000
Spain $2,091,222,000,000 98.2% $2,053,580,004,000
South Korea $1,931,008,000,000 54.4% $1,050,468,352,000
Turkey $1,640,223,000,000 25.5% $418,256,865,000
Indonesia $1,539,872,000,000 41.5% $639,046,880,000
Netherlands $1,449,704,000,000 44.1% $639,319,464,000
Saudi Arabia $1,388,676,000,000 32.1% $445,764,996,000
Switzerland $1,146,911,000,000 38.5% $441,560,735,000
Poland $1,134,248,000,000 65.7% $745,200,936,000
Taiwan $976,719,000,000 27.6% $269,574,444,000
Ireland $779,381,000,000 31.6% $246,284,396,000
Belgium $776,730,000,000 109.2% $848,189,160,000
Sweden $760,481,000,000 36.7% $279,096,527,000
Israel $719,848,000,000 69.8% $502,453,904,000
Argentina $688,378,000,000 70.4% $484,618,112,000
Singapore $659,572,000,000 171.9% $1,133,804,268,000
Austria $623,719,000,000 82.1% $512,073,299,000
United Arab Emirates $621,546,000,000 31.4% $195,165,444,000
Norway $599,406,000,000 42.9% $257,145,174,000
Thailand $579,996,000,000 66.8% $387,437,328,000
Colombia $539,530,000,000 60.9% $328,573,770,000
Vietnam $527,266,000,000 29.8% $157,125,268,000
Malaysia $516,428,000,000 69.5% $358,917,460,000
Philippines $512,222,000,000 60.2% $308,357,644,000
Bangladesh $510,705,000,000 41.8% $213,474,690,000
Denmark $503,772,000,000 27.4% $138,033,528,000
Romania $480,834,000,000 61.9% $297,636,246,000
South Africa $479,964,000,000 78.9% $378,691,596,000
Hong Kong $450,138,000,000 14.1% $63,469,458,000
Czechia $432,597,000,000 46.4% $200,725,008,000
Egypt $429,645,000,000 87.0% $373,791,150,000
Chile $407,850,000,000 42.5% $173,336,250,000
Pakistan $407,786,000,000 72.8% $296,868,208,000
Peru $380,900,000,000 30.0% $114,270,000,000
Portugal $380,637,000,000 85.6% $325,825,272,000
Nigeria $377,365,000,000 32.3% $121,888,895,000
Kazakhstan $360,456,000,000 24.9% $89,753,544,000
Finland $337,669,000,000 93.1% $314,369,839,000
Algeria $317,173,000,000 59.2% $187,766,416,000
GRC $307,554,000,000 136.9% $421,041,426,000
IRN $300,293,000,000 37.3% $112,009,289,000
New Zealand $278,636,000,000 56.7% $157,986,612,000
Hungary $271,122,000,000 77.9% $211,204,038,000
Ukraine $225,337,000,000 122.6% $276,263,162,000
Qatar $217,416,000,000 43.3% $94,141,128,000
Morocco $194,333,000,000 65.8% $127,871,114,000
UZB $181,502,000,000 27.5% $49,913,050,000
Kuwait $172,920,000,000 22.3% $38,561,160,000
Slovakia $168,897,000,000 63.0% $106,405,110,000
AGO $152,354,000,000 51.6% $78,614,664,000
BGR $148,121,000,000 28.2% $41,770,122,000
KEN $147,265,000,000 71.6% $105,441,740,000
ECU $138,194,000,000
DOM $136,148,000,000 58.3% $79,374,284,000
PRI $129,012,000,000 18.8% $24,254,256,000
GTM $128,886,000,000 27.6% $35,572,536,000
COD $123,406,000,000 24.6% $30,357,876,000
Ethiopia $121,527,000,000 40.4% $49,096,908,000
GHA $118,293,000,000 53.0% $62,695,290,000
OMN $117,176,000,000 32.7% $38,316,552,000
HRV $116,574,000,000 56.5% $65,864,310,000
CIV $112,115,000,000 55.1% $61,775,365,000
SRB $112,025,000,000 42.6% $47,722,650,000
VEN $111,303,000,000
LUX $110,417,000,000 28.0% $30,916,760,000
CRI $109,931,000,000 61.1% $67,167,841,000
LTU $105,907,000,000 45.1% $47,764,057,000
BLR $102,042,000,000 33.1% $33,775,902,000
LKA $98,964,000,000 100.8% $99,755,712,000
URY $96,092,000,000 66.8% $64,189,456,000
PAN $95,024,000,000 57.7% $54,828,848,000
TZA $94,889,000,000 48.7% $46,210,943,000
SVN $86,732,000,000 65.2% $56,549,264,000
MMR $83,832,000,000 51.9% $43,508,808,000
TKM $83,065,000,000 3.7% $3,073,405,000
BOL $80,743,000,000 102.7% $82,923,061,000
AZE $78,372,000,000 20.0% $15,674,400,000
UGA $73,370,000,000 55.0% $40,353,500,000
CMR $65,135,000,000 39.3% $25,598,055,000
JOR $64,909,000,000 81.8% $53,095,562,000
TUN $60,745,000,000 84.9% $51,572,505,000
PRY $60,542,000,000 37.8% $22,884,876,000
SYR $60,043,000,000 30.0% $18,012,900,000
ZWE $56,713,000,000 42.3% $23,989,599,000
MAC $54,228,000,000 0.0% $0
LVA $53,686,000,000 47.4% $25,447,164,000
LBY $52,453,000,000
KHM $52,379,000,000 27.1% $14,194,709,000
EST $51,634,000,000 27.8% $14,354,252,000
BHR $48,849,000,000 152.4% $74,445,876,000
NPL $45,844,000,000 49.6% $22,738,624,000
CYP $45,171,000,000 50.9% $22,992,039,000
SDN $44,688,000,000 169.1% $75,567,408,000
ISL $43,800,000,000 53.6% $23,476,800,000
GEO $42,716,000,000 35.1% $14,993,316,000
HND $41,505,000,000 43.8% $18,179,190,000
ZMB $41,243,000,000
SEN $40,469,000,000 132.3% $53,540,487,000
SLV $39,838,000,000 84.5% $33,663,110,000
HTI $39,180,000,000 10.7% $4,192,260,000
BIH $36,771,000,000 30.8% $11,325,468,000
LBN $34,497,000,000 139.4% $48,088,818,000
PNG $34,403,000,000 49.2% $16,926,276,000
GUY $33,961,000,000 29.2% $9,916,612,000
MLI $33,847,000,000 40.8% $13,809,576,000
ALB $33,333,000,000 51.5% $17,166,495,000
BFA $32,513,000,000 48.8% $15,866,344,000
ARM $31,873,000,000 50.6% $16,127,738,000
MLT $30,712,000,000 47.3% $14,526,776,000
GIN $29,930,000,000 44.7% $13,378,710,000
MNG $28,450,000,000 43.7% $12,432,650,000
BEN $27,786,000,000 57.2% $15,893,592,000
TTO $26,836,000,000 84.1% $22,569,076,000
TCD $25,628,000,000 29.9% $7,662,772,000
NER $24,813,000,000 45.5% $11,289,915,000
NIC $24,227,000,000 33.2% $8,043,364,000
KGZ $23,606,000,000 37.4% $8,828,644,000
GAB $23,363,000,000 86.1% $20,115,543,000
MOZ $23,275,000,000 106.1% $24,694,775,000
JAM $23,028,000,000 65.8% $15,152,424,000
BWA $21,937,000,000 47.0% $10,310,390,000
MDA $21,889,000,000 39.3% $8,602,377,000
MKD $21,605,000,000 53.1% $11,472,255,000
MDG $21,185,000,000 49.3% $10,444,205,000
TJK $20,418,000,000 21.9% $4,471,542,000
AFG $19,662,000,000 8.0% $1,572,960,000
LAO $18,959,000,000 74.6% $14,143,414,000
MWI $18,152,000,000 74.5% $13,523,240,000
RWA $17,336,000,000 66.8% $11,580,448,000
NAM $17,314,000,000 70.5% $12,206,370,000
MUS $17,119,000,000 86.5% $14,807,935,000
BHS $17,042,000,000 71.9% $12,253,198,000
COG $17,028,000,000 91.3% $15,546,564,000
BRN $16,863,000,000 1.5% $252,945,000
WBG $16,017,000,000 56.1% $8,985,537,000
MRT $14,352,000,000 37.1% $5,324,592,000
SOM $14,174,000,000
UVK $14,053,000,000 18.7% $2,627,911,000
TGO $13,437,000,000 64.7% $8,693,739,000
MNE $10,227,000,000 62.4% $6,381,648,000
LIE $9,442,000,000 0.5% $47,210,000
BRB $8,483,000,000 89.5% $7,592,285,000
SLE $8,270,000,000 44.3% $3,663,610,000
BDI $8,137,000,000 37.0% $3,010,690,000
MDV $8,130,000,000 129.4% $10,520,220,000
YEM $7,435,000,000
FJI $6,352,000,000 82.5% $5,240,400,000
SSD $6,069,000,000 57.3% $3,477,537,000
SUR $5,908,000,000 87.1% $5,145,868,000
SWZ $5,792,000,000 50.0% $2,896,000,000
LBR $5,642,000,000 53.8% $3,035,396,000
AND $4,879,000,000 28.0% $1,366,120,000
DJI $4,725,000,000 29.6% $1,398,600,000
ABW $4,671,000,000 60.3% $2,816,613,000
BTN $3,856,000,000 120.3% $4,638,768,000
CAF $3,492,000,000 64.0% $2,234,880,000
BLZ $3,450,000,000 63.2% $2,180,400,000
CPV $3,448,000,000 95.9% $3,306,632,000
GNB $2,985,000,000 73.6% $2,196,960,000
LSO $2,972,000,000 49.0% $1,456,280,000
GMB $2,792,000,000 68.3% $1,906,936,000
LCA $2,765,000,000 77.5% $2,142,875,000
SMR $2,417,000,000 77.3% $1,868,341,000
ATG $2,385,000,000 66.5% $1,586,025,000
SYC $2,251,000,000 55.0% $1,238,050,000
TLS $2,170,000,000 14.9% $323,330,000
ERI $1,982,000,000 260.4% $5,161,128,000
SLB $1,836,000,000 29.9% $548,964,000
COM $1,814,000,000 32.4% $587,736,000
GRD $1,483,000,000 69.0% $1,023,270,000
VUT $1,396,000,000 43.2% $603,072,000
WSM $1,376,000,000 17.1% $235,296,000
VCT $1,236,000,000 120.1% $1,484,436,000
STP $1,161,000,000 50.4% $585,144,000
KNA $1,143,000,000 64.0% $731,520,000
DMA $791,000,000 98.3% $777,553,000
TON $716,000,000 34.4% $246,304,000
FSM $521,000,000 7.5% $39,075,000
KIR $401,000,000 7.7% $30,877,000
PLW $377,000,000 56.7% $213,759,000
MHL $342,000,000 16.7% $57,114,000
NRU $196,000,000 12.7% $24,892,000
TUV $65,000,000 3.2% $2,080,000
Total — all 195 economies IMF covers $126,037,900,000,000 95.1% (weighted avg.) $119,836,166,927,000

Every economy the IMF's World Economic Outlook covers is listed above — no top-N cutoff (2026-09-08, Michael's call). The totals row is a straight sum of the 195 rows shown; it may not land exactly on the World GDP figure quoted elsewhere on this board ($126,295,331,000,000), because that figure prefers the IMF's own official WEOWORLD aggregate over a sum of member economies when the IMF publishes one — a small, expected methodology difference, not a bug.